MANDATORY DISCLOSURE (APPENDIX-IX) - CLICK HERE
A: GENERAL INFORMATION
S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Name of the School | PM SHRI GMSSS KARSOG DISTT. MANDI HIMACHAL PRADESH |
| 2. | Affiliation No. | 620312 |
| 3. | School Code | 44413 |
| 4. | Complete Address with PIN Code | PM SHRI GMSSS KARSOG DISTT. MANDI HIMACHAL PRADESH |
| 5. | Principal Name | Yadesh Gupta |
| 6. | Qualification | MA Economics M.ED |
| 7. | School Email ID | |
| 8. | Contact Details | 01907-222267, 9817300003, 7018255873 |
B – DOCUMENTS AND INFORMATION
| S.NO | INFORMATION | DETAILS |
|---|---|---|
| 1. | Copies of Affiliation/ Up gradation Letter and recent Extension of affiliation if any | https://gssskarsog.com/uploads/2026/01/slgUd-affiliation-letter.pdf |
| 2. | Copies of Society/ Trust/ Company/ Registration/ Renewal Certificate, as applicable | https://gssskarsog.com/uploads/2026/01/Vq72E-establishment-and-recognition-certificate.pdf |
| 3. | Copies of NOC Issued, if applicable by the State Govt./ UT | |
| 4. | Copies of Recognition Certificate under RTE Act 2009, and its renewal if applicable | https://gssskarsog.com/uploads/2026/01/IFVcn-notification-cbse-schools-noc-list.pdf |
| 5. | Copies of valid building Safety certificate as per the National Building Code | https://gssskarsog.com/uploads/2026/01/5w9HC-building-safety.pdf |
| 6. | Copies of valid fire Safety certificate issued by the competent authority | https://gssskarsog.com/uploads/2026/01/8ZPHy-fire-safety-undertaking.pdf |
| 7. | Copies of the DEO certificate submitted by the school affiliation/ upgradation/ extension of affiliation or self certification by school | https://gssskarsog.com/uploads/2026/01/t6Q7k-signed-self-certification-by-principal.pdf |
| 8. | Copies of the valid water, health and sanitation certificate | https://gssskarsog.com/uploads/2026/01/7UKeJ-water-testing-report.pdf |
| 9. | Copies of the valid Land Certificate | https://gssskarsog.com/uploads/2026/01/cuX6F-land-certificate.pdf |
| 10. | Fixed Deposit Receipt | https://gssskarsog.com/uploads/2026/01/sHijF-fda-30-jan-2026-09-53-04.pdf |
C – RESULT AND ACADEMIC
S.NO | INFORMATION | DETAILS |
| 1. | Fee Structure of the School | https://gssskarsog.com/uploads/2026/01/MJ1cD-fees-structure.pdf |
| 2. | Annual Academic Calendar | https://gssskarsog.com/uploads/2026/01/UX8Jz-annual-academic-calendar-compressed.pdf |
| 3. | List of School Management Committee (SMC) | https://gssskarsog.com/uploads/2026/01/5W9dN-list-of-smc-president-and-members-of-gmsss-karsog-and-gcps-karsog.pdf |
| 4. | List of Parents Teacher Association (PTA) Members | https://gssskarsog.com/uploads/2026/01/5W9dN-list-of-smc-president-and-members-of-gmsss-karsog-and-gcps-karsog.pdf |
| 5. | Last Three Year Result of the Board Examination as per Applicability | Mentioned Below |
RESULT CLASS X
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | VIEW |
| 1. | 2025 | 111 | 87 | 78 | Click |
| 2. | 2024 | 104 | 84 | 80.76 | Click |
| 3. | 2023 | 121 | 106 | 86.88 | Click |
RESULT CLASS XII
| S.NO | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE | VIEW |
| 1. | 2025 | 247 | 245 | 99 | Click |
| 2. | 2024 | 160 | 152 | 95 | Click |
| 3. | 2023 | 179 | 178 | 99.44 | Click |
D – STAFF (TEACHING)
S.NO | INFORMATION | DETAILS |
| 1. | Principal | Yadesh Gupta |
| 2. | Total No. of Teachers | 44 |
| 17 | |
| 14 | |
| 13 | |
| 3. | Teachers Section Ratio | 40:1 |
| 4. | Details of Special Educator | 1 |
| 5. | Details of Counsellor and Wellness Teacher | 1 |
E – SCHOOL INFRASTRUCTURE
S.NO | INFORMATION | DETAILS |
| 1. | Total Campus Area of the School(In Sq. MTR) | 43528 |
| 2. | No. and Size of the Class Rooms (In Sq. MTR) | 51 & 56 |
| 3. | No. and Size of Laboratories including Computer Labs(In Sq. MTR) | 13 & 70 |
| 4. | Internet Facility | YES |
| 5. | No.of Girls Toilets | 11 |
| 6. | No.of Boys Toilets | 15 |
| 7. | Link of the YouTube Video of the Inspection of the School Covering the Infrastructure of the School |